‹Programming› 2017 (series) /
‹Programming› 2017 Program
Filter
Dates
Rooms
Tracks
Badges
Your Program
Mon 3 Apr
09:00 - 09:25 Talk | Tim FelgentreffHasso-Plattner-Institute, Potsdam, Fabio NiephausHasso Plattner Institute, University of Potsdam, Tobias PapeHPI, Germany, Robert HirschfeldHPI File Attached | |||||||||||||||||||||||||||||||||||||||||
09:25 - 09:50 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
09:50 - 10:15 Talk | Michael Van De VanterOracle Labs File Attached | |||||||||||||||||||||||||||||||||||||||||
10:15 - 10:40 Talk | File Attached |
09:00 - 09:30 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Talk | Kim MensUniversité Catholique de Louvain, Belgium, Benoît DuhouxUniversité catholique de Louvain, Belgium, Nicolás CardozoUniversidad de los Andes |
09:00 - 10:30: MiniPLoP 2017 - Opening and Keynote at D2.09 Chair(s): Richard P. GabrielDream Songs, Inc. & IBM Research, Ademar AguiarFEUP, Universidade do Porto, Joe YoderThe Refactory, Inc. | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:45 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:30 Talk | Takashi IbaKeio University, Japan |
09:00 - 09:15 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:15 - 09:40 Talk | Bugra Mehmet Yildiz, Christoph BockischPhilipps-Universität Marburg, Arend Rensink, Mehmet AksitUniversity of Twente | |||||||||||||||||||||||||||||||||||||||||
09:40 - 10:05 Talk | ||||||||||||||||||||||||||||||||||||||||||
10:05 - 10:30 Talk | Ludovic Mouline, Thomas Hartmann, François Fouquet, Johan Bourcier, Olivier Barais, Yves Le TraonUniversity of Luxembourg |
09:00 - 09:45 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:45 - 10:30 Talk | Hans HübnerLambdaWerk GmbH |
11:10 - 11:35 Talk | Richard RobertsVictoria University of Wellington, Stefan MarrJohannes Kepler University Linz, Michael HomerVictoria University of Wellington, James NobleVictoria University of Wellington File Attached | |||||||||||||||||||||||||||||||||||||||||
11:35 - 12:00 Talk | File Attached |
11:00 - 12:00: MiniPLoP 2017 - Pattern Mining Workshop at D2.09 Chair(s): Joe YoderThe Refactory, Inc., Takashi IbaKeio University, Japan | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 12:00 Other |
11:00 - 11:25 Talk | Michal BystrickýSlovak University of Technology in Bratislava, Valentino VranićSlovak University of Technology in Bratislava Media Attached | |||||||||||||||||||||||||||||||||||||||||
11:25 - 12:00 Other |
11:00 - 11:30 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Steven CostiouUniversity of Brest, Mickael KerboeufUniversity of Brest, Marcus Denker INRIA Lille, Alain PlantecUniversity of Occidental Brittary, France |
13:20 - 13:45 Talk | Xavier Clercocamljava.org File Attached | |||||||||||||||||||||||||||||||||||||||||
13:45 - 14:10 Talk | Vadim ZaytsevRaincode, Belgium File Attached | |||||||||||||||||||||||||||||||||||||||||
14:10 - 14:35 Talk | File Attached | |||||||||||||||||||||||||||||||||||||||||
14:35 - 15:00 Talk | File Attached |
13:30 - 15:00 Talk | Jörg KienzleMcGill University, Canada |
13:30 - 15:00: MiniPLoP 2017 - Writers' Workshop and Games at D2.09 Chair(s): Richard P. GabrielDream Songs, Inc. & IBM Research | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 15:00 Other |
15:30 - 15:52 Demonstration | ||||||||||||||||||||||||||||||||||||||||||
15:52 - 16:15 Demonstration | Nicolas HafnerShirakumo.org | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:37 Demonstration | ||||||||||||||||||||||||||||||||||||||||||
16:37 - 17:00 Demonstration |
15:30 - 16:00 Talk | Ikuta TanigawaKyusyu University, Harumi WatanabeTokai University, Nobuhiko OguraTokyo City University, Kenji HisazumiKyushu University, Akira FukudaKyushu University | |||||||||||||||||||||||||||||||||||||||||
16:00 - 17:00 Day closing |
15:30 - 15:55 Talk | Ulan DegenbaevGoogle, Jochen EisingerGoogle, Kentaro HaraGoogle, Marcel HlopkoGoogle, Michael LippautzGoogle, Hannes PayerGoogle File Attached | |||||||||||||||||||||||||||||||||||||||||
15:55 - 16:20 Talk | Juan FumeroThe University of Edinburgh, Michel SteuwerThe University of Edinburgh, Lukas StadlerOracle Labs, Austria, Christophe DubachUniversity of Edinburgh File Attached | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:45 Talk | Mathijs SaeyVrije Universiteit Brussel, Joeri De KosterVrije Universiteit Brussel, Belgium, Jennifer B. SartorSofware Languages Lab, Vrije Universiteit Brussel, Wolfgang De MeuterVrije Universiteit Brussel File Attached | |||||||||||||||||||||||||||||||||||||||||
16:45 - 17:10 Talk | Marek MareckiPolish-Japanese Academy of Information Technology File Attached |
15:30 - 17:00: MiniPLoP 2017 - Writers' Workshop and Closing at D2.09 Chair(s): Richard P. GabrielDream Songs, Inc. & IBM Research, Joe YoderThe Refactory, Inc., Ademar AguiarFEUP, Universidade do Porto | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:15 Other | ||||||||||||||||||||||||||||||||||||||||||
16:15 - 17:00 Day closing |
17:00 - 19:00: Posters - Posters & SRC at Poster Area Chair(s): Jennifer B. SartorSofware Languages Lab, Vrije Universiteit Brussel | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 19:00 Social Event |
Tue 4 Apr
09:00 - 09:15 Day opening | Vadim ZaytsevRaincode, Belgium | |||||||||||||||||||||||||||||||||||||||||
09:15 - 10:30 Talk |
09:00 - 10:30: PASS 2017 - Invited Talk & Paper Presentation at D2.15 Chair(s): Sasa MisailovicUniversity of Illinois at Urbana-Champaign, USA | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:00 Talk | Bernard van GastelOpen University of the Netherlands, The Netherlands | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Talk | Christophe De Troyer, Jens NicolayVrije Universiteit Brussel, Belgium, Christophe ScholliersUniversiteit Gent, Belgium, Wolfgang De MeuterVrije Universiteit Brussel Pre-print Media Attached |
09:00 - 10:00 Talk | Bohdan KhomtchoukUniversity of Miami Miller School of Medicine |
09:00 - 09:10 Talk | Coen De RooverVrije Universiteit Brussel, Anders MøllerAarhus University, Christophe ScholliersUniversiteit Gent, Belgium | |||||||||||||||||||||||||||||||||||||||||
09:10 - 10:10 Talk | Tom Van CutsemNokia Bell Labs | |||||||||||||||||||||||||||||||||||||||||
10:10 - 10:30 Talk |
09:00 - 09:15 Day opening | Tomas PetricekAlan Turing Institute | |||||||||||||||||||||||||||||||||||||||||
09:15 - 09:45 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
09:45 - 10:00 Talk | Tomas PetricekAlan Turing Institute | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:20 Talk | Link to publication | |||||||||||||||||||||||||||||||||||||||||
10:20 - 10:30 Talk |
09:00 - 09:45 Talk | Mira MeziniTU Darmstadt | |||||||||||||||||||||||||||||||||||||||||
09:45 - 10:30 Talk | Lodewijk BergmansSoftware Improvement Group File Attached |
09:00 - 10:30: PX - Session I at D2.14 Chair(s): Richard P. GabrielDream Songs, Inc. & IBM Research, Robert HirschfeldHPI, Hidehiko MasuharaTokyo Institute of Technology | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:30 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:30 Talk | Akio OkaDepartment of Information Science, Tokyo Institute of Technology, Hidehiko MasuharaTokyo Institute of Technology, Tomoki ImaiTokyo Institute of Technology, Tomoyuki AotaniTokyo Institute of Technology |
11:00 - 12:00: PASS 2017 - Invited Talk at D2.15 Chair(s): Christoph BockischPhilipps-Universität Marburg | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 12:00 Talk | Harrie PassierOpen University of the Netherlands, The Netherlands |
11:00 - 11:25 Talk | Bob ReyndersiMinds - Distrinet, KU Leuven, Dominique DevrieseiMinds - Distrinet, KU Leuven, Frank PiessensiMinds, Belgium Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:25 - 11:50 Talk | Sam Van den Vonder, Florian MyterVrije Universiteit Brussel, Belgium, Joeri De KosterVrije Universiteit Brussel, Belgium, Wolfgang De MeuterVrije Universiteit Brussel Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk |
11:00 - 12:00 Talk | Anya Helene BaggeUniversity of Bergen |
11:00 - 11:20 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 11:50 Talk | Christopher MeiklejohnUniversité catholique de Louvain Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:00 Talk | Stephen KellUniversity of Cambridge |
11:00 - 11:45 Talk | Mario SüdholtÉcole des Mines de Nantes, France File Attached | |||||||||||||||||||||||||||||||||||||||||
11:45 - 12:30 Talk | Bedir TekinerdoganWageningen University, The Netherlands File Attached |
11:00 - 12:00: PX - Session II at D2.14 Chair(s): Hidehiko MasuharaTokyo Institute of Technology, Richard P. GabrielDream Songs, Inc. & IBM Research, Robert HirschfeldHPI | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 12:00 Talk | Patrick ReinHasso Plattner Institute, Marcel TaeumelHasso Plattner Institute, Robert HirschfeldHPI, Michael PerscheidHasso Plattner Institute |
13:30 - 13:55 Talk | ||||||||||||||||||||||||||||||||||||||||||
13:55 - 14:20 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:45 Talk | Kristian B. Antonsen, Michel Beaudouin-Lafon, James Eagan, Clemens Nylandsted Klokmose, Wendy Mackay, Roman Rädle Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:00 Talk |
13:30 - 15:00: PASS 2017 - Invited Talk & Discussion at D2.15 Chair(s): Hidehiko MasuharaTokyo Institute of Technology | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 14:30 Talk | Shoaib AkramGhent University | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Other |
13:30 - 14:15 Talk | Uwe AßmannTU Dresden, Germany File Attached | |||||||||||||||||||||||||||||||||||||||||
14:15 - 15:00 Talk | Shmuel KatzComputer Science Dept., The Technion File Attached |
13:30 - 15:00: PX - Session III at D2.14 Chair(s): Richard P. GabrielDream Songs, Inc. & IBM Research, Robert HirschfeldHPI, Hidehiko MasuharaTokyo Institute of Technology | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 14:15 Demonstration | Jürgen CitoUniversity of Zurich | |||||||||||||||||||||||||||||||||||||||||
14:15 - 15:00 Talk | Fabio NiephausHasso Plattner Institute, University of Potsdam, Tim FelgentreffHasso-Plattner-Institute, Potsdam, Tobias PapeHPI, Germany, Robert HirschfeldHPI |
13:30 - 14:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Alexander LierFriedrich-Alexander-Universität Erlangen-Nürnberg, Kai SelgradFriedrich-Alexander-Universität Erlangen-Nürnberg, Marc StammingerFriedrich-Alexander-Universität Erlangen-Nürnberg | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Jonas De Bleser, Quentin StiévenartVrije Universiteit Brussel, Belgium, Jens NicolayVrije Universiteit Brussel, Belgium, Coen De RooverVrije Universiteit Brussel |
13:30 - 15:00 Talk | Robby FindlerNorthwestern University |
15:30 - 17:00: PASS 2017 - Discussion at D2.15 Chair(s): Christoph BockischPhilipps-Universität Marburg | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Other | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Day closing | Christoph BockischPhilipps-Universität Marburg |
15:30 - 15:50 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:50 - 16:10 Talk | Ralf LämmelUniversity of Koblenz-Landau, Germany Link to publication | |||||||||||||||||||||||||||||||||||||||||
16:10 - 16:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Day closing | Vadim ZaytsevRaincode, Belgium |
15:30 - 16:00 Talk | Philip TchernavskijEx Situ | Université Paris-Sud, Clemens Nylandsted Klokmose, Michel Beaudouin-Lafon Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:15 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:15 - 16:45 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:45 - 17:00 Talk | Philip TchernavskijEx Situ | Université Paris-Sud |
15:30 - 16:15 Talk | Stéphane Ducasse INRIA Lille File Attached | |||||||||||||||||||||||||||||||||||||||||
16:15 - 17:00 Talk | Jörg KienzleMcGill University, Canada |
15:30 - 17:00: PX - Session IV at D2.14 Chair(s): Richard P. GabrielDream Songs, Inc. & IBM Research, Robert HirschfeldHPI, Hidehiko MasuharaTokyo Institute of Technology | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Talk | Jun KatoNational Institute of Advanced Industrial Science and Technology, Japan, Masataka GotoNational Institute of Advanced Industrial Science and Technology, Japan | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Day closing |
15:30 - 16:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | Michael RaskinUniversité de Bordeaux / LaBRI | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk |
15:30 - 15:55 Talk | Nikolai SuslovFund for Supporting Development of RT Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:55 - 16:20 Talk | ||||||||||||||||||||||||||||||||||||||||||
16:20 - 16:45 Talk |
18:00 - 20:00: Organizational - Steering Committee Meeting at SC Meeting Room Chair(s): Robert HirschfeldHPI | ||||||||||||||||||||||||||||||||||||||||||
18:00 - 20:00 Meeting | Robert HirschfeldHPI, Walter BinderUniversity of Lugano, Krzysztof CzarneckiUniversity of Waterloo, Canada, Erik ErnstGoogle, Lidia FuentesUniversidad de Málaga, Spain, Sudipto GhoshColorado State University, USA, David H. LorenzOpen University and Technion IIT, Jörg KienzleMcGill University, Canada, Gary Leavens University of Central Florida, Hidehiko MasuharaTokyo Institute of Technology, Guido SalvaneschiTU Darmstadt, Mario SüdholtÉcole des Mines de Nantes, France, Peter ThiemannUniversity of Freiburg, Eelco VisserDelft University of Technology, Steffen ZschalerKing's College London, Guido SalvaneschiTU Darmstadt, Manuel SerranoInria, France |
Wed 5 Apr
09:00 - 10:15 Talk | Gilad BrachaGoogle |
10:45 - 11:30 Demonstration | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:15 Demonstration | Stefan MarrJohannes Kepler University Linz, Carmen Torres Lopez, Dominik Aumayr, Elisa Gonzalez BoixVrije Universiteit Brussel, Hanspeter MössenböckJKU Linz, Austria Pre-print |
10:45 - 11:15 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:45 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:45 - 12:15 Talk | Link to publication DOI |
12:15 - 13:30: Posters - SRC Presentations at D2.14 Chair(s): Jennifer B. SartorSofware Languages Lab, Vrije Universiteit Brussel | ||||||||||||||||||||||||||||||||||||||||||
12:15 - 13:30 Talk |
13:30 - 14:15 Demonstration | Michal BystrickýSlovak University of Technology in Bratislava, Valentino VranićSlovak University of Technology in Bratislava Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:15 - 15:00 Demonstration |
13:30 - 15:00: Research Papers - Research Papers 2 at D0.07 Chair(s): Shigeru ChibaUniversity of Tokyo | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 14:00 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Alexandru Iosif-LazarIT University of Copenhagen, Jean MeloIT University of Copenhagen, Aleksandar S. DimovskiIT University of Copenhagen, Denmark, Claus BrabrandIT University of Copenhagen, Denmark, Andrzej WąsowskiIT University of Copenhagen, Denmark Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Link to publication DOI |
15:30 - 16:15 Demonstration | ||||||||||||||||||||||||||||||||||||||||||
16:15 - 17:00 Demonstration | Tomas PetricekAlan Turing Institute Media Attached |
15:30 - 17:00: Research Papers - Research Papers 3 at D0.07 Chair(s): Mario SüdholtÉcole des Mines de Nantes, France | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk | Ralf LämmelUniversity of Koblenz-Landau, Germany Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Johannes HärtelUniversity of Koblenz-Landau, Germany, Lukas HärtelUniversity of Koblenz-Landau, Germany, Ralf LämmelUniversity of Koblenz-Landau, Germany, Andrei VaranovichUniversity of Koblenz-Landau, Germany, Marcel HeinzUniversity of Koblenz-Landau, Germany Link to publication DOI |
Thu 6 Apr
09:00 - 10:15 Talk | Matthew FlattUniversity of Utah File Attached |
10:45 - 11:30 Demonstration | Humberto Rodriguez AvilaVrije Universiteit Brussel, Elisa Gonzalez BoixVrije Universiteit Brussel, Wolfgang De MeuterVrije Universiteit Brussel | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:15 Demonstration |
10:45 - 12:15: Research Papers - Research Papers 4 at D0.07 Chair(s): Crista LopesUniversity of California, Irvine | ||||||||||||||||||||||||||||||||||||||||||
10:45 - 11:15 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:45 Talk | Matthew Pickering, Jeremy GibbonsDepartment of Computer Science, University of Oxford, Nicolas WuUniversity of Bristol Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:45 - 12:15 Talk | Tomas PetricekAlan Turing Institute Link to publication DOI |
13:30 - 15:00: Research Papers - Research Papers 5 at D0.07 Chair(s): Elisa Gonzalez BoixVrije Universiteit Brussel | ||||||||||||||||||||||||||||||||||||||||||
13:30 - 14:00 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Verena KäferUniversität Stuttgart, Daniel KuleszUniversität Stuttgart, Stefan WagnerUniversität Stuttgart Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Ellen MurphyUniversity of Bath, Tom CrickCardiff Metropolitan University, James H. DavenportUniversity of Bath Link to publication DOI |
15:30 - 16:00 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
16:00 - 16:30 Talk | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk | Link to publication DOI |
Mon 3 Apr 2017
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D0.07 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | 17:00 - 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.09 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.10 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.13 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.14 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poster Area | 17:00 - 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D - 2nd floor | 10:30 - 11:00 | 15:00 - 15:30 | 17:00 - 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VUB Restaurant | 12:00 - 13:30 |
Tue 4 Apr 2017
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D0.07 | 09:00 - 10:00 | 10:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | 17:00 - 17:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D0.08 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.09 | 09:00 - 10:30 | 11:00 - 12:00 | 15:30 - 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.10 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.13 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.14 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.15 | 09:00 - 10:30 | 11:00 - 12:00 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D - 2nd floor | 10:30 - 11:00 | 15:00 - 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VUB Restaurant | 12:00 - 13:30 |
Wed 5 Apr 2017
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 | 22:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D0.07 | 09:00 - 10:15 | 10:45 - 12:15 | 13:30 - 15:00 | 15:30 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.06 | 10:45 - 12:15 | 13:30 - 15:00 | 15:30 - 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2.14 | 12:15 - 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D - 2nd floor | 10:15 - 10:45 | 15:00 - 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VUB Restaurant | 12:15 - 13:30 |
Thu 6 Apr 2017
Room | 8:00 | 30 | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
